|
ANN ARBOR APARTMENTS
715-719 W. Madison St. Brick Apartment Building on Ann Arbor's Historic Old West Side. All Apartments have large windows on two or three sides, Retro ceramic tiled baths and remodeled kitchens. Private backyard with barbeque patio for residents. Just minutes to downtown and central campus by bike or walking, and bus stops next door.
|
![]() |
| Apartment | Bedrooms | Baths | Sq Ft | FLOOR | AvailabilE | RENT |
| 715 W. Madison, #1 | 2 | 1 | n/a | 1 | June 4, 2012 | $855 |
| 715 W. Madison, #2 | 2 | 1 | n/a | 2 | September 1, 2012 | $895 |
| 715 W. Madison, #3 | 2 | 1 | n/a | 2 | September 1, 2012 | $905 |
| 715 W. Madison, #4 | 2 | 1 | n/a | 3 | September 1, 2012 | $915 |
| 715 W. Madison, #5 | 2 | 1 | n/a | 3 | September 1, 2012 | $905 |
| 715 W. Madison, #6 | 1 | 1 | n/a | 1 | June 4, 2012 | $705 |
| 717 W. Madison, #1 | 2 | 1 | n/a | 1 | April 6, 2012 | $855 |
| 717 W. Madison, #2 | 2 | 1 | n/a | 2 | September 1, 2012 | $895 |
| 717 W. Madison, #3 | 2 | 1 | n/a | 2 | August, 6 2012 | $895 |
| 717 W. Madison, #4 | 2 | 1 | n/a | 3 | September 1, 2012 | $915 |
| 717 W. Madison, #5 | 2 | 1 | n/a | 3 | September 1, 2012 | $905 |
| 717 W. Madison, #6 | 1 | 1 | n/a | 1 | September 1, 2012 | $705 |
| 719 W. Madison, #1 | 2 | 1 | n/a | 1 | September 1, 2012 | $855 |
| 719 W. Madison, #2 | 2 | 1 | n/a | 2 | September 1, 2012 | $895 |
| 719 W. Madison, #3 | 3 | 2 | n/a | 2 | September 1, 2012 | $1405 |
| 719 W. Madison, #4 | 2 | 1 | n/a | 3 | July 9, 2012 | $915 |
| 719 W. Madison, #5 | 1 | 1 | n/a | 3 | September 1, 2012 | $765 |
| 719 W. Madison, #6 | Efficiency | 1 | n/a | 3 | September 1, 2012 | $660 |
| 719 W. Madison, #7 | Efficiency | 1 | n/a | 3 | July 9, 2012 | $660 |
| 719 W. Madison, #8 | 1 | 1 | n/a | 1 | June 4,2012 | $785 |
P.O. Box 3280 Ann Arbor, MI USA 48106 |
734.661.1796 (Fax) |
